Geography of deliveries
Joint Stock Company “Polotsk-Steklovolokno” turns out products practically for all branches of industry and does business with partners in more than 50 countries on 5 continents of the world, being an export-oriented enterprise (export is about 90%):
The Russian Federation | The Republic of Belarus | Germany | Poland | Romania |
Ukraine | Moldova | Netherlands | Japan | USA |
Spain | Italy | Korea | Czech Republic | The Arab Emirates |
Armenia | Argentina | Austria | Australia | Azerbaijan |
Belgium | Bulgaria | Brazil | Canada | Switzerland |
Chile | China | Colombia | Cyprus | Denmark |
Estonia | Finland | France | Georgia | Great Britain |
Croatia | Hungary | Ireland | Israel | India |
Iran | Kyrgyzstan | Kuwait | Kazakhstan | Sri Lanka |
Lithuania | Latvia | Macedonia | Mexico | Pakistan |
Serbia | Sweden | Singapore | Slovenia | Slovakia |
Thailand | Turkey | Taiwan | Hong Kong | Uzbekistan |
Republic of South Africa |
Geography of supply:
- CIS countries ~ 55%
- Europe ~ 33%
- South-East Asia and Gulf states ~ 7%
- America, Australia ~ 5%